Start with free coverage visualization, explore 450+ security tools, then run a framework assessment to get a UCPA-ranked implementation plan.
No Account Required
Use these free tools to understand your current security posture before committing to an assessment.
Select the security tools your organization uses. The Aggregator maps them against CIS Safeguards and shows you an interactive heat map of your coverage.
Launch Aggregator →Browse 450+ security products filtered by cost, implementation group, industry vertical, and market analyst coverage (Gartner & Forrester). Find what fills your gaps.
Launch ToolMapper →Import encrypted assessment backup files to view your results anywhere — no account required. Share with your team or auditor.
View Reports →Paid Assessments
Choose a framework, answer rubric-based questions, get a scored result with a prioritized remediation roadmap, and export a professional PDF report.
Choose a framework
Select from CIS Controls, CMMC, NIST, HIPAA, or GovRAMP.
Complete the rubric assessment questions
For each question, select the rubric level that best describes your current state.
Review your scored results
See where you stand with a detailed breakdown by control category.
Get a prioritized implementation roadmap
UCPA-ranked controls tell you exactly what to fix first, second, and third.
Export PDF + encrypted backup
Share a professional report with leadership, auditors, or clients.
Available Frameworks
CIS Controls
v8 · IG1 / IG2 / IG3
CMMC Level 1
17 practices
CMMC Level 2
110 practices
HIPAA
Security Rule
NIST CSF v2
6 functions
NIST 800-53
Rev 5
GovRAMP
State cloud authorization
More Frameworks Coming Soon
Universal Control Prioritization Algorithm
Most compliance tools give you a checklist. FrameworkMapper gives you a rank-ordered roadmap driven by the Universal Control Prioritization Algorithm (UCPA).
Threat Relevance
How likely this control is to be exploited given your threat landscape.
Dependency Score
Controls that unlock other controls get prioritized.
Effort-to-Value
High impact, low cost controls rise to the top.
Blast Radius
Controls that prevent large-scale incidents score higher.
Regulatory Criticality
Compliance-mandated controls weighted by your regulatory environment.
Coverage Breadth
Controls that address multiple attack vectors prioritized.
Asset Exposure
Controls protecting your most critical assets weighted accordingly.
Factor Weights by Vertical
| Vertical | T | D | E | B | R | C | A |
|---|---|---|---|---|---|---|---|
| Banking | 0.15 | 0.15 | 0.05 | 0.20 | 0.25 | 0.10 | 0.10 |
| Insurance | 0.15 | 0.15 | 0.10 | 0.15 | 0.25 | 0.10 | 0.10 |
| Healthcare | 0.15 | 0.15 | 0.10 | 0.20 | 0.25 | 0.10 | 0.05 |
| Pharmaceuticals | 0.15 | 0.15 | 0.05 | 0.20 | 0.25 | 0.10 | 0.10 |
| Federal Government | 0.15 | 0.15 | 0.05 | 0.15 | 0.30 | 0.10 | 0.10 |
| State Government | 0.20 | 0.15 | 0.15 | 0.15 | 0.20 | 0.10 | 0.05 |
| Local Government | 0.20 | 0.20 | 0.20 | 0.15 | 0.10 | 0.10 | 0.05 |
| Defense Industrial Base | 0.15 | 0.15 | 0.05 | 0.15 | 0.30 | 0.10 | 0.10 |
| Utilities | 0.20 | 0.15 | 0.05 | 0.25 | 0.15 | 0.10 | 0.10 |
| Transportation | 0.20 | 0.15 | 0.10 | 0.25 | 0.15 | 0.10 | 0.05 |
| Telecommunications | 0.20 | 0.15 | 0.05 | 0.20 | 0.20 | 0.10 | 0.10 |
| K-12 Education | 0.20 | 0.20 | 0.20 | 0.15 | 0.05 | 0.10 | 0.10 |
| Higher Education | 0.20 | 0.20 | 0.15 | 0.15 | 0.10 | 0.10 | 0.10 |
| Research Institutions | 0.20 | 0.15 | 0.10 | 0.20 | 0.10 | 0.10 | 0.15 |
| E-commerce | 0.20 | 0.15 | 0.15 | 0.15 | 0.15 | 0.10 | 0.10 |
| Brick-and-Mortar Retail | 0.20 | 0.15 | 0.20 | 0.10 | 0.15 | 0.10 | 0.10 |
| Service Industries | 0.20 | 0.15 | 0.25 | 0.10 | 0.05 | 0.15 | 0.10 |
| Software as a Service (SaaS) | 0.20 | 0.15 | 0.10 | 0.20 | 0.15 | 0.10 | 0.10 |
| Hardware & Semiconductors | 0.15 | 0.15 | 0.10 | 0.20 | 0.15 | 0.10 | 0.15 |
| Manufacturing & Industrial | 0.20 | 0.15 | 0.10 | 0.25 | 0.10 | 0.10 | 0.10 |
| Financial Services | 0.15 | 0.15 | 0.10 | 0.20 | 0.20 | 0.10 | 0.10 |
| Church / House of Worship | 0.15 | 0.20 | 0.25 | 0.10 | 0.05 | 0.15 | 0.10 |
| SMB | 0.20 | 0.15 | 0.25 | 0.10 | 0.05 | 0.15 | 0.10 |
| Nonprofit | 0.20 | 0.20 | 0.20 | 0.15 | 0.10 | 0.10 | 0.05 |
Built For You
Three audiences. One platform.
Assess your own security posture against multiple frameworks. Get a prioritized roadmap without an enterprise GRC budget.
Explore Free Tools →Deliver assessments at scale for your clients. Branded PDF reports, multi-framework support, and team collaboration.
Learn About Partnering →Get your tools mapped to compliance frameworks and listed in the ToolMapper catalog.
Coming SoonStart free with the Coverage Aggregator or jump straight to a framework assessment for a prioritized implementation roadmap.